View Our Lab Results
All Lab Results Show .3% or Below Delta-9 THCA which is classified Under Federal Law as Hemp 2018 Farm Bill Compliant
| Title | Summary | Categories | Link |
|---|---|---|---|
| Duct_Tape | |||
| Grandi_Candi_THCA_Test_Results | |||
| Grandi_Candi_THCA_Test_Results | |||
| STRAWBERRY CREAM COA2 | |||
| og_18_THCA_Flower_2025 | |||
| og_18_THCA_Flower_2025 | |||
| Gumdropz Flower | |||
| Bubble_Gum_Gelato_COA_31.649_12.8.26_.181__57440 (1) | |||
| slurricane | |||
| Dantes_Inferno__6 | |||
| Donkey_Butter_c4aaceee d115 4717 a0e7 67d3f6b55470 | |||
| Donny_Burger | |||
| Black_Cherry_Gelato | |||
| POINT BREAK | |||
| Subzero_5a031b72 e397 4451 aa37 ee19ec7e0f80 | |||
| Toad_Venom | |||
| SuperBuffCherryTHCA_coa | |||
| Billy Kimber Analysis 600×776 | |||
| Superboof Website COA | |||
| FRENCH TOAT | |||
| 559 10172025 772 | |||
| 619 021126 443 1 | |||
| 619 021126 444 1 | |||
| tsb_thca_hemp_compliance_coa_hyper za | |||
| Sexpanther COA | |||
| Indoor_ _THCa_Jelly_Donut_Living_Soil_NEW_Potency__42958 | |||
| Cadillac Rainbow THCa COA | |||
| Melted_Strawberries_COA_27.049_1.23.26_1__43412 | |||
| 20260422_152351 | |||
| Black_Amber_THCA_COA | |||
| nectarine jelly thca hemp flower greenhouse plants green cannabis leaf design white 723 | |||
| SFVOGCOA | |||
| Green_Crack_COA | |||
| Jack_Herer_d8c02094 8da4 4ac8 ad9a 64337bda0c94 | |||
| Blue_Runtz_THCA_Test_Results | |||
| THCa Flower= Candy COA 2 | |||
| Warheads_THCA_Test_Results | |||
| Gush_Mintz_Living_Soil_ _THCa_29.209_ _Terpenes_1.802_ _Indica | |||
| Zoap_THCA_Test_Results_f5ad00f3 2044 411e 9246 bc7bc970cd2b | |||
| THCa Flower Gelonade COA | |||
| RS11_Living_Soil_ _THCa_32.820___Terpenes_0.747_ _Indica | |||
| Strawberry_COUGH_Test_Results | |||
| incredibles gummies snozzzeberry COA | |||
| incredibles gummies snozzzierberry COA | |||
| incredibles gummies sour blue razzberry COA | |||
| incredibles gummies relax strahhh berry COA | |||
| Bad_Days_Limoncello_Live_Resin_Gummies COA | |||
| bad days gummies limoncello | |||
| Bad_Days_Blue_Razz COA | |||
| Bad_Days_Grape_Ape COA | |||
| Bad Days Candy Clusters Strawberry | |||
| Bad_Days_Orange_Mimosa COA | |||
| Bad_Days_Peach_Diesel COA | |||
| Camino Delta 9 THC and CBN Sleep Gummies – Midnight Blueberry COA | |||
| Camino Delta 9 THC Bliss Gummies – Watermelon Lemonade COA | |||
| Camino sours Chill Gummies – Wild Berry COA | |||
| Kiva_Camino_gummies_Sparkling_Pear_COA | |||
| Camino Sours Delta 9 THC Uplifting Gummies Watermelon Spritz COA | |||
| Camino Sours Delta 9 THC and THCv Energy Gummies Tropical Burst COA | |||
| Camino Sours Delta 9 THC and CBD Balance Gummies Orchard Peach COA | |||
| Sluggers Mini Blunts Euphoria 12 04 25 .7g COA | |||
| Sluggers_White_Cherry_Gelato_10 30 25_.7g mini blunts COA | |||
| Sluggers Mini Blunts Watermelon Zkittles 12 04 25 COA | |||
| Spritz_.5g_Grape_Aid_COA | |||
| Spritz_.5g_Blue_Widow_COA | |||
| Spritz_.5g_Sugarland_COA | |||
| Spritz_.5g_Watermelon_Sugar_COA | |||
| Spritz_.5g_Zereal_Milk_COA | |||
| spritz .5g diamond infused pre roll zereal milk | |||
| Spritz_.5g_Green_Apple_COA | |||
| Spritz_.5g_Pancakes_COA | |||
| Spritz_.5g_Pineapple_Cake_COA | |||
| off hours gummies blue raspberry COA | |||
| off hours gummies cherry berry COA | |||
| off hours gummies peach mango COA | |||
| off hours limelight cherry limeade COA | |||
| off hours offline grape punch COA | |||
| off hours utopia tropic punch COA | |||
| 1G HH Frosted Doughnut | |||
| muha-meds-king-thca-preroll-1.5g-Blackberry Kush | |||
| loud thca hash holez 2g 1ct tropical popsicle | |||
| loud thca nc hh guava burst | |||
| loud thca nc hh watermelon kush | |||
| Boutiq-Snack Pack-5pc-Arctic Frost-COA | |||
| Boutiq-snack pack-5pc-blue matcha COA | |||
| wana gummies quick relief cherry cola COA | |||
| wana D9 Classic Passion Fruit Pineapple Gummy 0018725WAPP0625 FULL PANEL | |||
| wana gummies raspberry limeade | |||
| wana gummies island punch | |||
| wana gummies quick lift clementine shine | |||
| Wana D9 Classic Blueberry Lemonade Gummy 0018725WABL0709 FULL PANEL | |||
| wana quick gummies strawberry margarita COA | |||
| Wana Quick Inspire Gummies Peach Bellini 300 mg Total Cannabinoids COA | |||
| Sherbinskis Live Resin Infused Minis (All Strains) | |||
| Wyld Delta 9 CBG Refresh Gummies – Pear – 10 Count 100 mg Delta 9 THC 100 mg CBG Total COA | |||
| Wyld Delta 9 THC Playful Hybrid Gummies Huckleberry 10 Count 100 mg Delta 9 THC Total COA | |||
| Wyld Delta 9 THC Mellow Indica Gummies Marionberry 10 Count 100 mg Delta 9 THC Total COA | |||
| Wyld Delta 9 CBD Restore Gummies Pomegranate 10 Count 100 mg Delta 9 THC 100 mg CBD Total | |||
| Boutiq-SnackPack-5 Pack Pre Roll-Grape Soda-.5g | |||
| Boutiq-SnackPack-5 Pack Pre Roll-Lime Haze-.5g | |||
| Sour Tangie Gelato 41 BOUTIQ THCA Infused Mini Pre Rolls 5ct 0.5G | |||
| Boutiq-SnackPack-5 Pack Pre Roll-Italian Ice-.5g | |||
| Boutiq-SnackPack-5 Pack Pre Roll-Purple Papaya-.5g | |||
| Boutiq-SnackPack-5 Pack Preroll-Cherry Lime-.5g | |||
| Boutiq-SnackPack-5 Pack Preroll-Maui Wowie-.5g | |||
| THCA_Jelly_Hole_Preroll_Frosted_Tarts_05.15.2025_COA | |||
| THCA_Jelly_Hole_Preroll_Mango_Tango_07.10.2025_COA | |||
| THCA_Jelly_Hole_Preroll_Forbidden_Watermelon_07.10.2025_COA | |||
| THCA_Jelly_Hole_Preroll_Red_Cherry_Punch_05.15.2025_COA | |||
| THCA_Jelly_Hole_Preroll_Strawberry_Milk_07.10.2025_COA | |||
| munchies jelly hole 2g strawberry milkshake | |||
| THCA_Jelly_Hole_Preroll_Pineapple_Poundcake_07.10.2025_COA | |||
| THCA_Jelly_Hole_Preroll_Blueberry_Crumble_07.10.2025_COA | |||
| THCA_Jelly_Hole_Preroll_Acai_Berry_07.10.2025_COA | |||
| THCA_Jelly_Hole_Preroll_Grape_Cream_Cake_05.15.2025_COA | |||
| Imperial Extraction Gold Benjamin Preroll COA 6.4.2024 | |||
| Imperial Extraction White Fire OG Preroll COA 6.4.2024 | |||
| Imperial Extractoin COA 3.12.2025 Space Ape | |||
| Imperial Extractoin COA 3.12.2025 Pink Gelatti | |||
| Imperial Extractoin COA 3.12.2025 Cereal Milk | |||
| Yoda OG Loaded Rolls COA 02.21.24 | |||
| Imperial Extraction NYC Diesel Preroll COA 6.4.2024 | |||
| Imperial Extraction COA 3.12.2025 LA King Kush (1) | |||
| Imperial Extraction COA 3.12.2025 GMO Cookies | |||
| LA King Kush _ Imperial Extraction 2g preroll COA | |||
| Sluggers 2g Blunt NYC Diesel 12 30 25 HHCO | |||
| H_H_Harvest_CO_ _Sluggers_THCA_2g_Blunt_Champelli_Cassis | |||
| sluggers nyc diesel 2g blunt | |||
| H_H_Harvest_CO_ _Sluggers_THCA_2g_Blunt_Hurricane_SZN | |||
| Sluggers 2g Blunt Grapes & Cream 12 30 25 HHCO | |||
| H_H_Harvest_CO_ _Sluggers_THCA_2g_Blunt_Coconut_Horchata | |||
| 1G HH Pink Apple Punch | |||
| 1G HH LOL GAS | |||
| 1G HH Purple Pineapple | |||
| 1G HH Berries & Cream | |||
| loud thca nc hh crunch berries | |||
| Gorilla_Glue__51575 | |||
| Northern_Lights__57822 | |||
| 2602CCH0252.1201_ _WNC_ _MAC_1_Rosin__13232 | |||
| 2602CCH0252.1190_ _WNC_ _Banana_Cream_Pie_Rosin__47846 | |||
| Concentrate_ _THCa_Strawberry_Lemonade_Cold_Cure_Live_Rosin_Potency__59640 | |||
| Grape_Cream_Cake__47224 | |||
| Death_Star__53677 | |||
| Pink_Runtz__DABS | |||
| 5MG_Peanut_Budda_Buddha_INCRDBLS HC CHCBR PNTBDABDHA_04222025 | |||
| SNOOZZZEBERRY_INCRDBLS HC GMY SNZBRY_05082025 | |||
| 7 24 Jet Fuel THCA Flower COA | |||
| 7 24 Jet Fuel THCA Flower COA | |||
| White_Truffle_THCa_Test_Results | |||
| Gorilla_Glue_LA_coa | |||
| godfather og coa | |||
| Gary_Payton_COA_30.263_8.25.26__91854 | |||
| Durban Poison COA | |||
| Lemon_Cherry_Gelato_COA_35.969 | |||
| LA_Kush_Cake_COA_24.247 | |||
| Cereal_Milk_Living_Soil_ _THCa_23.338___Terpenes_1.380_ _Hybrid__25841 | |||
| Runtz_THCA_Test_Results | |||
| SOUR_DIESEL_INDOOR_Jan.2026 | |||
| 2024 Sour Space Candy (1) | |||
| THCa Pineapple Express Flower COA | |||
| Girl Scout Cookies THCA Flower (2) (1) | |||
| BlueberryMuffinStrainTHCa | |||
| NorthernLights5Lab8 10 25 | |||
| Indoor_ _Sour_Space_Candy_1__66142 | |||
| OG_Kush_COA_28.909_11.11.26__79956 (1) | |||
| Blue_Zushi_COA_27.152_8.25.26_1__73408 | |||
| Bubble_Gum_Gelato_COA_31.649_12.8.26_.181__57440 | |||
| Grape_Gas_COA_29.467_8.4.26__55244 | |||
| GG4_COA_25.058_4.14.26__96364 | |||
| Cherry_Gelato_COA_35.969_2.11.26_1__88332 | |||
| Glitter_Bomb_COA_30.673_8.6.26__96166 | |||
| Obama_Runtz_ _THCa_28.9757___Terpenes_0.587__69817 | |||
| Indoor_ _THCa_Candy_Runtz_Potency_UPDATED__09765 | |||
| Pineapple_Express_COA_28.052_3.13.26__16512 | |||
| Pineapple_fruz_COA_29.111_1.12.27_.294__16487 | |||
| Granddaddy_Purple_COA_26.375_8.4.26__91338 (1) | |||
| AK 47_COA_29.940_8.25.26_2__95687 | |||
| Super_Boof_Terp_1.62__17115 | |||
| White_Runtz_Living_Soil_ _THCa_37.762___Terpenes_1.280_ _Hybrid__83139 | |||
| Kiva_Camino_Sours_Hemp_Tropical_Burst_KV22260310 53722 | |||
| Kiva_Camino_Sours_Hemp_Watermelon_Spritz_KV21260310 53721 | |||
| Kiva_Camino_Hemp_Freshly_Squeezed_KV01260218 54701 | |||
| Kiva_Camino_Hemp_Midnight_Blueberry_KV02260216 54702 | |||
| Kiva_Camino_Hemp_Sparkling_Pear_KV03260223 54703 | |||
| Kiva_Camino_Hemp_Watermelon_Lemonade_KV06260217 54706 | |||
| Kiva_Camino_Hemp_Wild_Berry_KV05260219 54705 | |||
| Kiva_Camino_Hemp_Wild_Cherry_KV04260224 54704 | |||
| Kiva_Camino_Sours_Blackberry_KV20260309 53720 | |||
| Kiva_Camino_Sours_Hemp_Orchard_Peach_KV23260309 53723 | |||
| Sour Blue incredibles | |||
| incredibles.Strahhhberry | |||
| incredibles.summer.peach | |||
| blackcherryincredibles26 | |||
| Snoozzzeberry.incredibles | |||
| incredibles banana 26 | |||
| incredibles.Snoozzzierberry 25 | |||
| incredibles.watermelon.smash.25 | |||
| incredibles red velvet 25 | |||
| incredibles peanut 25 | |||
| incredibles mile high 25 | |||
| blue dream 2 | |||
| blue dream 1 | |||
| Forbidden_Fruit_THCA_Flower_Test_Results 1.pdf | |||
| Sour_Diesel_THCA_ _Sativa 1.pdf | |||
| APPLE FRITTER COA 1 | |||
| APPLEFRITTERCOA2 | |||
| Pink_Runtz_THCA_Flower_Test_Results (1).pdf | |||
| Wyld Delta 9 THC Mellow Indica Gummies Marionberry 10 Count 100 mg Delta 9 THC Total COA | |||
| White_Widow_Rosin_Terp_5.98__67158 | |||
| OG KUSH COA | |||
| Ice_Cream_Cake_THCa.7.25.25 | |||
| Blueberry_Muffin_THCA | |||
| Permanent_Marker_THCA_Flower_Test_Results | |||
| Black_Marker_COA_29.793_4.30.26_1__24625 | |||
| GELATO COA | |||
| Watermelon Runtz THCA COA 1 | |||
| Wedding_Cake_THCA_Test_Results | |||
| Indoor_ _THCa_GIRL SCOUT COOKIES | |||
| MUHA MEDS White Widow | |||
| MUHA MEDS Blackberry Kush | |||
| MUHA MEDS Chilled Cherries | |||
| MUHA MEDS Mimosa | |||
| MUHA MEDS Northern Lights | |||
| BOUTIQ_Switch_Sour_Tangie_Grape_Soda_4 22 2024 | |||
| BOUTIQ_Switch_Sour_Tangie_Grape_Soda_4 22 2024 (1) | |||
| BOUTIQ_Switch_Pineapple_Haze_Lemon_Freeze_4 22 2024 (1) | |||
| BOUTIQ_Switch_Pineapple_Haze_Lemon_Freeze_4 22 2024 | |||
| BOUTIQ_Switch_Cake_Mix_Blue_Mango_4 22 2024 | |||
| BOUTIQ_Switch_Honeycomb_French_Cookies_4 22 2024 | |||
| BOUTIQ_Switch_Purple_Peeps_Orange_tic_tacs_4 22 2024 | |||
| BOUTIQ_Switch_Yuzu_Ponzu_4 22 2024 | |||
| BOUTIQ_Switch_Yuzu_Ponzu_4 22 2024 (1) | |||
| Boutiq_Switch_Rocket_Pop_Sour_Apple_4 22 2024 | |||
| BOUTIQ_Switch_Pecan_Pie_Texas_Tea_4 22 2024 | |||
| Boutiq_Glow_2g_vape_Black_Z_Z_limeade_8 18 2025 | |||
| Boutiq_Glow_2g_vape_Chemberry_Lemon_Cherry_8 18 2025 | |||
| Boutiq_Glow_2g_vape_Lava_Mints_X 41_8 18 2025 | |||
| Boutiq_Glow_2g_vape_Lava_Mints_X 41_8 18 2025 (1) | |||
| Boutiq_Glow_2g_vape_Tropical_Gelato_Baja_Blast_8 18 2025 | |||
| Boutiq_Glow_2g_vape_Tropical_Gelato_Baja_Blast_8 18 2025 (1) | |||
| Boutiq_Glow_2g_vape_Brooklyn_Dream_Midnight_Z_8 18 2025 | |||
| Boutiq_Glow_2g_vape_Brooklyn_Dream_Midnight_Z_8 18 2025 (1) | |||
| Boutiq_Glow_2g_vape_Razzberry_Cactus_Cooler_8 18 2025 | |||
| Boutiq_Glow_2g_vape_Green_Magic_Kiwi_Z_8 18 2025 | |||
| Boutiq_Glow_2g_vape_Green_Magic_Kiwi_Z_8 18 2025 (1) | |||
| Boutiq_Glow_2g_vape_Purple_Berry_Mango_Runtz_8 18 2025 | |||
| Boutiq_.5g_Preroll_Orange_Slush_Straw Tangie | |||
| Boutiq_.5g_Preroll_Orange_Slush_Straw Tangie (1) | |||
| Boutiq_.5g_Preroll_Orange_Slush_Straw Tangie (2) | |||
| Boutiq_.5g_Preroll_Blue_Crack_Guava_Gelato | |||
| Boutiq_.5g_Preroll_Orange_Slush_Straw Tangie (3) | |||
| Boutiq_.5g_Preroll_Blue_Crack_Guava_Gelato (1) | |||
| Boutiq_.5g_Preroll_Mojito_Day_Dream | |||
| Boutiq_.5g_Preroll_Mojito_Day_Dream (1) | |||
| Boutiq_.5g_Preroll_Mojito_Day_Dream (2) | |||
| Boutiq_.5g_Preroll_Baja_Berry_Yellow_diesel | |||
| Boutiq_.5g_Preroll_Baja_Berry_Yellow_diesel (1) | |||
| Boutiq_.5g_Preroll_Lemon_Stripes_Rainbow_Belts | |||
| Boutiq_.5g_Preroll_Pink_Haze_Lime_Slush | |||
| Boutiq_.5g_Preroll_Blinker_Berry_King_Louis_XIII_OG | |||
| Boutiq_.5g_Preroll_Blinker_Berry_King_Louis_XIII_OG (1) | |||
| Boutiq_.5g_Preroll_Cherry_Gelato_Mango_Kush | |||
| Boutiq_.5g_Preroll_Cherry_Gelato_Mango_Kush (1) | |||
| Boutiq_.5g_Preroll_Peach_Kush_Blue_Mango | |||
| Boutiq_.5g_Preroll_Grape_Ape_Pluto | |||
| HR20250590197_ _H_H_Harvest_CO_ _BOUTIQ_.5g_Preroll_Frostiez_Purple_Papaya | |||
| HR20250590197_ _H_H_Harvest_CO_ _BOUTIQ_.5g_Preroll_Frostiez_Purple_Papaya (1) | |||
| HR20250590198_ _H_H_Harvest_CO_ _BOUTIQ_.5g_Preroll_Strawberry_Tropicana_Sour_Slush | |||
| HR20250590202_ _H_H_Harvest_CO_ _BOUTIQ_.5g_Preroll_Passion_Fruit_Grapefruit_Haze | |||
| HR20250590203_ _H_H_Harvest_CO_ _BOUTIQ_.5g_Preroll_Cactus_Jack_Gelonade | |||
| HR20250590199_ _H_H_Harvest_CO_ _BOUTIQ_.5g_Preroll_Pina_Colada_Blueberry | |||
| HR20250590200_ _H_H_Harvest_CO_ _BOUTIQ_.5g_Preroll_Lime_Haze_Pink_Z | |||
| HR20250590204_ _H_H_Harvest_CO_ _BOUTIQ_.5g_Preroll_RS11_Pink_Guava | |||
| HR20250590196_ _H_H_Harvest_CO_ _BOUTIQ_.5g_Preroll_Apple_Fritter_Truffles | |||
| HR20250590196_ _H_H_Harvest_CO_ _BOUTIQ_.5g_Preroll_Apple_Fritter_Truffles (1) | |||
| Rainbow_Belts | |||
| Rainbow_Belts (1) | |||
| Purple_Papaya_1 | |||
| Pink_Z | |||
| Midnight_Z | |||
| RZ11_1 | |||
| Tropicana_1 | |||
| Tropicana_1 (1) | |||
| Mango_melon_1 | |||
| Glowberry | |||
| Dragon_Fruit | |||
| Gelato_41 | |||
| BOUTIQ_Switch_Cake_Mix_Blue_Mango_4 22 2024 (1) | |||
| BOUTIQ_Switch_Lime_Z_Kiwi_4 22 2024 | |||
| BOUTIQ_Switch_Lime_Z_Kiwi_4 22 2024 (1) | |||
| BOUTIQ_Switch_Biscoff_Jelly_Roll_4 22 2024 | |||
| BOUTIQ_Switch_Pineapple_Haze_Lemon_Freeze_4 22 2024 (2) | |||
| Liquid Diamonds Jack Herer modern herb | |||
| Liquid Diamonds OG Kush modern herb | |||
| Liquid Diamonds Pineapple Express modern herb | |||
| Liquid Diamonds Rainbow Runtz modern herb | |||
| Liquid Diamonds Strawberry Cough modern herb | |||
| Live THCa Liquid Diamonds Lemon OG modern herb | |||
| Live THCa Liquid Diamonds Gelato modern herb | |||
| Live THCa Liquid Diamonds Sour Diesel modern herb | |||
| Liquid Diamonds Strawberry Cough modern herb | |||
| muha meds Blue_Zushi | |||
| muha meds Plum_oG | |||
| muha meds Russian_Cream | |||
| muha meds Key_Lime_Pie | |||
| muha meds Sour_yuzu | |||
| Blue Slushie THCA CARTRIDGES 2g LAB RESULTS | |||
| Blue Slushie THCA CARTRIDGES 2g LAB RESULTS 1 | |||
| Muha Meds THCa Delta 9 THC Melted Diamonds Disposable Vape 3.5g Cereal Milk Lab Result | |||
| Muha Meds THCa Delta 9 THC Melted Diamonds Disposable Vape 3.5g Citrus Tsunami Lab Result | |||
| Muha Meds THCa Delta 9 THC Melted Diamonds Disposable Vape 3.5g Jedi Kush Lab Result | |||
| Muha Meds THCa Delta 9 THC Melted Diamonds Disposable Vape 3.5g Mango Peach Rings Lab Result | |||
| Muha Meds THCa Delta 9 THC Melted Diamonds Disposable Vape 3.5g Mango Peach Rings Lab Result 1 | |||
| Muha Meds THCa Delta 9 THC Melted Diamonds Disposable Vape 3.5g Jedi Kush Lab Result 1 | |||
| Muha Meds THCa Delta 9 THC Melted Diamonds Disposable Vape 3.5g Citrus Tsunami Lab Result 1 | |||
| Muha Meds THCa Delta 9 THC Melted Diamonds Disposable Vape 3.5g Cereal Milk Lab Result 1 | |||
| Muha Meds THCa Delta 9 THC Melted Diamonds Disposable Vape 3.5g Cereal Milk Lab Result (1) | |||
| Muha Meds Blue Slushie THCA CARTRIDGES 2g LAB RESULTS | |||
| Muha Meds Bubble Gum Burst.pdf | |||
| Muha Meds Candy Apple THCA CARTRIDGES 2g LAB RESULTS | |||
| Muha MedsLemon Cherry Gelato.pdf | |||
| Muha Meds Mango Madness.pdf | |||
| Muha Meds Paradise Punch OG THCA CARTRIDGES 2g LAB RESULTS | |||
| Muha Meds Pineapple Runts THCA CARTRIDGES 2g LAB RESULTS | |||
| Muha Meds Purple Punch THCA CARTRIDGES 2g LAB RESULTS | |||
| Muha Meds Strawberry Shortcake.pdf | |||
| Watermelon Gelato Muha Meds THCA CARTRIDGES 2g LAB RESULTS | |||
| 2505EXL2231.9704 Muha Meds Blackberry Kush | |||
| 2505EXL2231.9705 _Muha Meds Chilled Cherries | |||
| 2505EXL2231.9703 _Muha Meds Mimosa | |||
| 2505EXL2231.9707 _Muha Meds Northern Lights | |||
| 2505EXL2231.9706 _Muha Meds White Widow | |||
| Muha Meds Purple Punch THCA CARTRIDGES 2g LAB RESULTS | |||
| Muha Meds Paradise Punch OG THCA CARTRIDGES 2g LAB RESULTS | |||
| Muha MedsLemon Cherry Gelato.pdf | |||
| 2506PHS1141.5251_ _Kream_ _Ice_Kream_Cones_ _Biscotti_1.5G_PRG_1 | |||
| 2506PHS1141.5250_ _Kream_ _Ice_Kream_Cones_ _Bubblegum_Gelato_1.5G_PRG_1 | |||
| 2506PHS1141.5254_ _Kream_ _Ice_Kream_Cones_ _Grandi_Guava_1.5_PRG_2 | |||
| 2506PHS1141.5253_ _Kream_ _Ice_Kream_Cones_ _Jokerz_1.5G_PRG_1 | |||
| 2506PHS1141.5252_ _Kream_ _Ice_Kream_Cones_ _Platinum_Og_1.5G_PRG_1 | |||
| 2506PHS1141.5249_ _Kream_ _Ice_Kream_Cones_ _Black_Cherry_Gelato_1.5G_PRG | |||
| Sluggers 5pk Adios MF 10 30 25 HHCO | |||
| Sluggers 5pk Euphoria 10 30 25 HHCO | |||
| Sluggers 5pk Champelli Cassis 10 30 25 HHCO | |||
| Sluggers 5pk Bubble Bath 10 30 25 HHCO | |||
| Sluggers 5pk NYC Diesel 10 30 25 HHCO | |||
| Sluggers 5pk Pwincess Peach 12 17 25 HHCO | |||
| Sluggers 5pk Rainbow Road 10 30 25 HHCO | |||
| Sluggers 5pk Watermelon Zkittles 10 30 25 HHCO (1) | |||
| Sluggers 2g Blunt Champelli Cassis 12 30 25 HHCO | |||
| Sluggers 2g Blunt Hurricane SZN 12 30 25 HHCO | |||
| Sluggers 2g Blunt NYC Diesel 12 30 25 HHCO | |||
| Sluggers 2g Blunt Grapes & Cream 12 30 25 HHCO | |||
| _BOUTIQ_.5g_Preroll_RS11_Pink_Guava | |||
| BOUTIQ_.5g_Preroll_Frostiez_Purple_Papaya | |||
| Lost Jane 1G HH Strawberry Shortcake | |||
| Lost Jane 1G HH Frosted Doughnut | |||
| Lost Jane 1G HH Berries & Cream | |||
| Lost Jane 1G HH Pink Apple Punch | |||
| Lost Jane 1G HH Purple Pineapple | |||
| Lost Jane 1G HH LOL GAS | |||
| Lost Jane 2G HH Sour Peach Kush COA | |||
| Lost Jane 2G HH Blue Razz Diesel COA | |||
| Lost Jane 2G HH Nectarine Dream COA | |||
| Lost Jane 2G HH Fuji Apple COA | |||
| Lost Jane 2G HH Watermelon Warhead COA | |||
| Lost Jane 2G HH Baja Blast COA | |||
| _Lemon_Cherry_Gelato_Rosin__31593 | |||
| Super_Boof_Cold_Cure_Live_Rosin_Potency__12634 | |||
| Chem_De_La_Chem_Rosin__94046 | |||
| Blueberry_Muffin_Rosin_ | |||
| Gary_Payton_Rosin__79090 | |||
| Rainbow_Push_Pop_Rosin_COA_87.875_2.25.26_1__00778 | |||
| Green_Crack_Rosin_COA_83.237_2.25.26_1__99320 (1) | |||
| Kiva_Camino_Freshly_Squeezed_241001 54701 | |||
| Kiva_Camino_Freshly_Squeezed_KV01240626 54701 | |||
| Kiva_Camino_Freshly_Squeezed_KV01241002 54701 | |||
| Kiva_Camino_Freshly_Squeezed_KV01241104 54701 | |||
| Kiva_Camino_Freshly_Squeezed_KV01241120 54701 | |||
| Kiva_Camino_Freshly_Squeezed_KV08240524 54708 | |||
| Kiva_Camino_Hemp_Freshly_Squeezed_KV01241209 54701 | |||
| Kiva_Camino_Hemp_Freshly_Squeezed_KV01241230 54701 1 | |||
| Kiva_Camino_Hemp_Freshly_Squeezed_KV01250127 54701 1 | |||
| Kiva_Camino_Hemp_Freshly_Squeezed_KV01250318 54701_1 | |||
| Sour_Blue_Razz_INCREDIBLES HC GMY SRBLURZZ_06022025 | |||
| Watermelon_Smash_INCREDIBLES HC GMY WATSMSH_060320225 | |||
| Summer_Peach_INCREDIBLES HC GMY SMRPCH_05022025 | |||
| strahhberry_INCREDIBLESHC GMY STRBRY_09052025 | |||
| Sour_Blue_Razz_INCREDIBLES HC GMY SRBLURZZ_06022025 | |||
| SNOOZZZIERBERRY_INCREDIBLES HC GMY SNZIERBRY_06032025 | |||
| SNOOZZZEBERRY_INCREDIBLES HC GMY SNZBRY_05082025 | |||
| Snoozzzberry_INCREDIBLES | |||
| Red_velvet_INCREDIBLES | |||
| Banana_PuddingINCREDIBLES | |||
| 5MG_Peanut_Budda_Buddha incredibles | |||
| wana quick lift | |||
| wana quick relac | |||
| wana quick releaf | |||
| wyld huckleberry coa | |||
| Wana D9 Classic Passion Fruit Pineapple Gummy 0018725WAPP0625 FULL PANEL | |||
| Wana D9 Classic Blueberry Lemonade Gummy 0018725WABL0709 FULL PANEL | |||
| wana quick peach | |||
| wana quick calm | |||
| wyld huckleberry coa | |||
| wyld peach | |||
| wyld strawberry | |||
| wyld raspberry coa | |||
| wyld elderberry coa | |||
| wyld pear | |||
| WYLD Huckleberry CBD COA | |||
| WNC_Hella_Jelly_THCA_Rosin_2__94698 | |||
| WNC_Garlotti_THCA_Rosin_2__25538 | |||
| WNC_Zoap_THCA_Rosin_2__56768 | |||
| WNC_Skywalker_OG_THCA_Rosin_2__88631 | |||
| WNC_Peach_Ringz_THCA_Rosin_2__68648 |




